How to calculate the size of your TV screen?
The screen size represents the length of its diagonal, from the upper left corner to its lower right corner (or the other way round).
TV (PO) | LENGHT | HEIGHT |
19'' |
17.5'' (44.45cm) | 7.48'' ( 19.05cm) |
24'' |
21.83" (55.45cm) | 14.78" (37.54cm) |
32'' | 28.3'' (71.92cm) | 18.26'' (46.44cm) |
40'' | 36.1'' (91.7cm) | 21.73'' (55.24cm) |
43'' | 37.99'' (96.5cm) | 23.58'' (59.9cm) |
50'' | 44'' (111.76cm) | 28.1" (71cm) |
55'' | 48.4" (121.92cm) | 30.6" (76.2cm) |
65'' | 57.1" (144.78cm) | 35.6" (88.9cm) |
70'' | 61.3" (154.94cm) | 38.7" (96.52cm) |
75'' | 65.9" (165.1cm) | 41.1" (104.14cm) |
85'' | 74.6" (187.96cm) | 46.7" (116.84cm) |
The distance between the screen and the sofas.
The size of the perfect television for you will depend heavily on how far you're viewing it from.
summary of the main image definitions.
COMMON NAME | DEFINITION | NUMBER OF PIXELS | QUALITY SCORE |
HD | 1280x720 pixels | 921,600 | GOOD |
FULL-HD | 1920x1080 pixel | 2,073,600 | VERY GOOD |
4K, UHD 4K | 3840x2160 pixels | 8,294,400 | EXCELLENT |
8K, UHD 8K | 7680x4320 pixels | 33,177,600 | PERFECT |